2021 SAIC Roewe ePLUS Guochao Ronglin Flagship Edition
$7596.80
Sales volume 0
Location:
Plug-in hybrid (PHEV) family sedan/SUV;
Core selling points:
DM-i super hybrid system, pure electric range of 12km, intelligent driving assistance, high cost-effective configuration.
| Power system | 1.5L high-efficiency engine (110 horsepower) electric motor (197 horsepower) |
| Pure electric range | 112km (NC cycle) |
| Comprehensive range | 1200km (full tank of fuel and full charge) |
| Battery type | Lithium iron phosphate blade battery (18.3kWh) |
| Fuel consumption | uel consumption when the battery is depleted: 4.2L/100km (NEDC) |
| Acceleration performance | 0-100km/h acceleration: 7.9 seconds |
| Charging time | Fast charge (30%-80%): 30 minutes; slow charge (0-100%): 5 hours |
| Smart driving | DiPilot3 .0 (L2 level of autonomous driving: full-speed ACC, lane centering, automatic parking, traffic sign recognition) |
| Smart cabin | 15.6-inch rotating central control, DiLink 5.0 in-vehicle system, 5G network, in-vehicle Wi-Fi, voice interaction |
| Safety | 6 airbags, 360° panor image, ESP, AEB automatic emergency braking, pedestrian protection |
| Comfort configuration | Panoramic sunroof, driver's electric seat (with heating/ventilation), dual-zone air conditioning, PM2.5 filter |
| Body size | Reference current model: Qin PLUS (4765x1837x1495mm, wheel 2718mm) or Song Pro (4650x1860x1700mm, wheelbase 2712mm |
| Tire specifications. | 225/55 R17 (silent comfort type) |





