New Iveco Juxing Pure Electric Ambulance
$38358.00
Sales volume 762
| Vehicle model; | SH6521A2DB |
| Engine model; | SC20M125.1Q6 |
| Engine operation mode; | High-pressure common rail |
| Fuel type; | Diesel |
| Displacement (ml) / power (kw); | 1996/93 |
| Emission standard | National VI standard |
| Exterior dimensions (mm); | 5160,4950X1998X2480/2530 |
| Number of leaf springs; | -/2 |
| Number of tires; | 4 |
| Tire specifications; | 215/75R16LT |
| Track (front/rear) (mm); | 1734/1728 |
| Wbase (mm). | 3100 |
| Axle load | 1760/2040 |
| Number of axles | 2 |
| Total mass (kg) | 3800 |
| Gross vehicle mass (kg) | 2300、2560 |
| Rated passenger capacity (including driver) | 2025/5/7 |
| ach angle/departure angle | 26/14 |
| Front overhang/rear overhang (mm) | 865/985、865/1195 |
| Top speed (km/h) | 150 |
| Transmission | 5 forward gears; 1 reverse gear |
| ABS braking system | 1 |
| Central lock | 1 |
| Electric windows and doors in the driver's cab | 1 |
| Remote key | 1 |
| Factory-installed cold and warm system in the driver's cab | 2 |
| Three-seat driver' cab | 1 |
| Rear doors with 180-degree opening | 1 |






