●The driver's cab and the medical compartment are separated by an irregularly shaped partition wall made of high molecular material, separating the front and rear carri. Transparent sliding windows are installed on the partition wall to facilitate observation from front to back.
●The floor of the medical compartment is equipped with medical-specific flooring that shock-absorbing, easy to clean, resistant to acid and alkali, fire-resistant, slip-resistant, and anti-static.
●All medical cabinets in the compartment are made of new environmentally friendly decomposable high molecular materials, featuring high strength, no odor, anti-mildew, anti-bacterial, anti-static, moistureproof, flame-retardant, easy to clean, easy to disinfect, resistant to aging, non-toxic, and highly safe.
●The interior of the medical compartment is modified with a hard top and side walls made of PVC material. The upper part of the left side of the medical compartment is combined with PVC boards
| Vehicle model; | EHY5040XJHJ6QT |
| Engine model; | DURATORQ4D20B6H |
| Engine operation mode; | High-pressure common rail |
| Fuel type; | Diesel |
| Displacement (ml)/power (kw); | 1998/105 |
| Emission standard; | National VI standard |
| Exterior dimensions (mm); | 5525,5341X1986X2395,2465,2565 |
| Number of leaf spring plates; | -/1,-/2 |
| Number of tires; | 4 |
| Tire specifications; | 215/75R16LT |
| Track (front/rear) (mm); | 1736/1720 |
| Wbase (mm); | 3300 |
| Payload; | 1635/1875 |
| Number of axles. | 2 |
| Steering type | steering wheel |
| Gross vehicle weight (kg) | 3510 |
| Kerb weight (kg) | 2300 |
| Rated passenger capacity (including driver) (people) | 2-9 |
| Approach/Departure angle | 22/22,22/25 |
| Front overhang/Rear overhang (mm) | 1014/1211, 1014/1027 |
| Top speed (km/h) | 160 |
| Transmission | Transmission 5 forward gears, 1 reverse gear |



