Export Small Excavator HW30
$0.00
Sales volume 388
1.SUPERIOR PERFORMANCE
●Heavy Duty Boom & Arm
●New Variable Power Control
●Hyundai 6BTAA-5.9 (HM5.9)
●Reinforced Bucket and Bucket Linkage
●Powerful and Preciser Swing Control
●Strong and Stable Lower Frame
●Single Layer Cooling System
●Minimization of Shock and Vibration through Cab Mounting System
2.COMFORTABLE OPERATION
●New Front Side Air-conditioning System
●Smooth Travel Pedal and Foot Rests
●Improved Intelligent Display
●Easy-to-Reach Control Panels
●Wide Cab with Excellent Visibility
●Highly Sensitive Joystick and Easy Entrance
●Wide, Comfortable Operating Space
| ENGINE | STD | OPT |
| Hyundai 6BTAA-5.9 (HM5.9) | ● | |
| HYDRAULIC SYSTEM | ||
| 3-power mode, 2-work mode, user mode | ● | |
Variable power control | ● | |
| Engine auto idle | ● | |
| CAB & INTERIOR | ||
| ISO STANDARD CABIN | ||
| Rise-up type windshield wiper | ● | |
| Radio / USB player | ● | |
| 12 volt power outlet (24V DC to 12V DC converter) | ● | |
| All-weather steel cab with 360° visibility | ● | |
| Sliding fold-in front window | ● | |
| Lockable door | ||
| Storage compartment | ● | |
| Sun visor | ● | |
| Door and cab locks, one key | ● | |
| Mechanical suspension seat | ● | |
| Pilot-operated slidable joystick | ● | |
| Cabin lights | ● | |
| Cabin roof-steel cover | ● | |
| AUTOMATIC CLIMATE CONTROL | ||
| Air conditioner & heater | ● | |
| Defroster | ● | |
| Starting aid (air grid heater) for cold weather | ● | |
| CENTRALIZED MONITORING | ||
| Engine speed or trip meter / Accel. | ● | |
| Engine coolant temperature gauge | ● | |
| Max power | ● | |
| Low speed / High speed | ● | |
| Auto idle | ● | |
| Air cleaner clogging | ● | |
| Indicators | ● | |
| Fuel level gauge | ● | |
| Hyd. oil temperature gauge | ● | |
| Warnings | ● | |
| Communication error | ||
| Low battery | ||
| Clock | ||


