Export Small Excavator HW30
$0.00
Sales volume 388
Fuel Efficient System, Allows Great Performance
The HX Series has an eco-friendly, high-performance engine which ensures both excellent fuel efficiency and high power. With outstanding operating performance proven by rigorous tests at various work sites, it will satisfy any customer's needs
15% increased greater screen from 7 to 8 inch is applied in HX Series.
More funtions and better resolution are available with adding premium options.
| ENGINE | HX340SL | HX340HD |
| Hyundai HM8.3 Engine | ● | ● |
| HYDRAULIC SYSTEM | ○ | ○ |
| Intelligent Power Control (IPC) | ||
| 3-power mode, 2-work mode, user mode | ● | ● |
| Variable power control | ● | ● |
| Pump flow control | ● | ● |
| Attachment mode flow control | ○ | ○ |
| Engine auto idle | ● | ● |
| Engine auto shutdown control | ○ | ○ |
| CAB & INTERIOR | ||
| ISO Standard Cabin | ||
| Rise-up type windshield wiper | ● | ● |
| Radio / USB player | ● | ● |
| Handsfree mobile phone system with USB | ● | ● |
| 12 V power outlet (24 V DC to 12 V DC converter) | ● | ● |
| Electric horn | ● | ● |
| All-weather steel cab with 360。 visibility | ● | ● |
| Safety glass windows | ● | ● |
| Sliding fold-in front window | ● | ● |
| Sliding side window (LH) | ● | ● |
| Lockable door | ● | ● |
| Hot & Cool box | ● | ● |
| Storage compartment & Ashtray | ● | ● |
| Sun visor | ● | ● |
| Door and cab locks, one key | ● | ● |
| Pilot-operated slidable joystick | ● | ● |
| Cabin lights | ○ | ○ |
| Cabin front window rain guard | ○ | ○ |
| Cabin roof-steel cover | ● | ● |
| Automatic Climate Control | ||
| Air conditioner & Heater | ● | ● |
| Defroster | ● | ● |
| Starting aid (air grid heater) for cold weathe | ● | ● |
| Centralized Monitoring | ||
| 8" LCD display - Normal type | ● | ● |
| 8" LCD display - Premium type | ○ | ○ |
| Engine speed or trip meter / Accel | ● | ● |
| Engine coolant temperature gauge | ● | ● |
| Max power | ● | ● |
| Low speed / High speed | ● | ● |
| Auto idle | ● | ● |
| Overload warning with alarm | ○ | ○ |
| Check engine | ● | ● |
| Air cleaner clogging | ● | ● |
| Indicators | ● | ● |
| ECO gauges | ● | ● |
| Fuel level gauge | ● | ● |
| Hyd. oil temperature gauge | ● | ● |
| Warnings | ● | ● |
| Communication error | ● | ● |
| Low battery | ● | ● |
| Clock | ● | ● |


