Export Small Excavator HW30
$0.00
Sales volume 388
●Tier 4
●Rated Power125kw/2,000rpm
●Operating WeightHX220L 22,650kg
●BucketHX220L 1.0m³
| ENGINE | |
| Manufacturer | Cummins |
| Model | B7 |
| Emission Standard | Tier 4 |
| Rated Power(gross)kW/hp/ps/rpm | 125/168/170/2000 |
| Rated Power(net)kW/hp/ps/rpm | 123/165/167/2000 |
| Max. Torque N.M/rpm | 746N.M/1200 |
| Piston Displacement cc | 6,700 |
| No. of cylinder-Bore x Stroke EA-mm | 6-107x124 |
| Battery EA- V xAH | 2-12 x 120 |
| Starting Motor V/kW | 24/7.5 |
| Alternator V/A | 28/70 |
| HYDRAULIC SYSTEM | |
| MAIN PUMP | |
| Flow/speed l/min | 2X234 |
| PILOT PUMP | |
| Max. Flow l/min | 18 |
| Working Pressure kgf/cm² | 45 |
| MAIN CONTROL VALVE | |
| Working Pressure bar | 350(380) |
| Max. Flow l/min | 2x234 |
| Type | Integral |
| Model | |
| Swing Speed rpm | 11.3 |
| Swing Torque kN.m | 65 |
| Travel Speed km/hr | 5.5/3.6 |
| Gradeability deg | 35 |
Max. Drawbar Pull ton | 22.6 |



