Export Small Excavator HW30
$0.00
Sales volume 388
●Tier 4
●Rated Power 150kw/2,000rpm
●Operating Weight 26,800kg
●Bucket1.5m³
| ENGINE | |
| Manufacturer | Cummins |
| Model | B7 |
| Emission Standard | Tier 4 |
| Rated Power(gross)kW/hp/ps/rpm | 150/201/204/2000 |
| Rated Power(net)kW/hp/ps/rpm | 146/196/199/2000 |
| Max. Torque N.M/rpm | 890/1300 |
| Piston Displacement CC | 6700 |
| No. of cylinder-Bore x Stroke EA-mm | 6-107X124 |
| Battery EA-V xAH | 2-12*120 |
| Starting Motor V/kW | 24/7.8 |
| Alternator V/A | 28/70 |
| HYDRAULIC SYSTEM | |
| MAIN PUMP | |
| Flow/speed l/min | 2X234 |
| PILOT PUMP | |
| Max. Flow l/min | 18 |
| Working Pressure kgf/cm2 | 45 |
| MAIN CONTROL VALVE | |
| Working Pressure bar | 350(380) |
| Max. Flow l/min | 2x234 |
| Type | Integral |
| SPECIFICATIONS | |
| Swing Speed rpm | 10.93 |
| Swing Torque kN.m | 74.74 |
| Travel Speed km/hr | 5.49/3.24 |
| Gradeability deg | 35° |
| Max. Drawbar Pull ton | 24 |



