Export Small Excavator HW30
$0.00
Sales volume 388
●Tier 4
●Rated Power 89kw/2,200rpm
●Operating Weight 12,500kg
●Bucket 0.52m³
| ENGINE | |
| Manufacturer | Cummins |
| Model | F4.5 |
| Emission Standard | Tier 4 |
| Rated Power(gross) kW/hp/ps/rpm | 89(119)/2200 |
| Rated Power(net) kW/hp/ps/rpm | 87(116)/2200 |
| Max. Torque N.M/rpm | 51(500)/1300 |
| Piston Displacement Cc | 4500 |
| No. of cylinder-Bore x Stroke EA-mm | 4-107x124 |
| Battery EA-V x AH | 2-75 |
| Starting Motor V/kW | 24/4.8 |
| Alternator V/A | 28/70 |
| HYDRAULIC SYSTEM | |
| MAIN PUMP | |
| Max. Flow l/min | 2*114+26.2 |
PILOT PUMP | |
| Max. Flow l/min | 26.2 |
| Working Pressure kgf/cm² | 34 |
| MAIN CONTROL VALVE | |
| Working Pressure kgf/cm² | 330(360) |
| Pilot Pressure kgf/cm² | 40 |
| Max. Flow l/min | 133 |
| Type | Integral |
| SPECIFICATIONS | |
| Swing Speed rpm | 10.95 |
| Swing Torque kN.m | 34.44 |
| Travel Speed km/hr | 3.13/5.54 |
| Gradeability deg | 35 |
| Max. Drawbar Pull ton | 13.5 |
| Bucket Digging Force (ISO)[Boost] ton | 8.87 (9.68) |
| Arm Digging Force(ISO)[Boost] ton | 6.18 (6.74) |



