Export Small Excavator HW30
$0.00
Sales volume 388
●Tier 4
●Rated Power 150kw/2,000rpm
●Operating Weight 21,920kg
●Bucket 1.0m³
| SPECIFICATIONS | |
| ENGINE | |
| Manufacturer | Cummins |
| Model | B7 |
| Emission Standard | Tier 4 |
| Rated Power(gross) kW/hp/ps/rpm | 150(201)/2000 |
| Rated Power(net) kW/hp/ps/rpm | 146(196)/2000 |
| Max. TorqueN.M/rpm | 91(890)/1300 |
| Piston Displacement CC | 6700 |
| No. of cylinder-Borex Stroke EA-mm | 6-107x124 |
| Battery EA- VxAH | 2-120 |
| Starting Motor V/kW | 24/7.8 |
| Alternator V/A | 28/70 |
| HYDRAULIC SYSTEM | |
| MAIN PUMP | |
| Max. Flow l/min | 2*221/1700rpm |
| PILOT PUMP | |
| Max. Flow l/min | 17/1700rpm |
| Working Pressure kgf/cm² | 40 |
| MAIN CONTROL VALVE | |
| Working Pressure kgf/cm² | 350(380) |
| Pilot Pressure kgf/cm² | 40 |
| Max. Flow l/min | 222 |
| Type | Integral |
| SPECIFICATIONS | |
| Swing Speed rpm | 10.8 |
| Swing Torque kN.m | 63.55 |
| Travel Speed km/hr | 9.3/35.5 |
| Gradeability deg | 35 |
| Max. Drawbar Pull ton | 11.1 |
| Bucket Digging Force (ISO)[Boost] ton | 15.47 (16.8) |
| Arm Digging Force (ISO)[Boost] ton | 10.92 (11.85) |



