●Intelligent driving:
Equipped with Huawei's Kunpeng ADS 3.0 system, featuring 1 top-mounted 19-line lidar, 3 millimeter-wave radars, 12 ultrasonic radars, and 11 cameras.
●Safety configuration:
Equipped 11 airbags, as well as 7 types of active safety warning systems including lane departure warning, front and rear collision warning, and other functions such as active braking and-keeping assist.
●Comfort configuration:
The seats are made of Nappa genuine leather, with the main and co-driver seats offering 12-way and 1-way electric adjustment respectively, supporting ventilation, heating, and massage functions. The rear seats also support ventilation, heating, and backrest angle adjustment functions. It is also equipped with on-board compressor refrigerator, fragrance system, and a retractable panoramic sunroof, etc.
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Environmental standard | National VI |
| Market launch time | 2025.02 |
| WLTC pure electric range (km) | 100 |
| CLTC pure electric range (km) | 125 |
| Battery fast charge time (hours) | 0.27 |
| Battery fast charge capacity range (%) | 30-80 |
| Maximum power (kW) | 505 |
| Maximum torque (N.m) | 760 |
| Transmission | E-CVT Continuously Variable Transmission |
| Body structure | 5-door 5-seater SUV |
| Engine | 1.5T 194 horsepower L4 |
| Motor (Ps) | 660 |
| Length*Width*Height (mm) | 4890*1970*1920 |
| Official 0-100km/h acceleration (s) | 4.8 |
| Top speed (km/h) | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 1.79 |







