2021 SAIC Roewe ePLUS Guochao Ronglin Flagship Edition
$7596.80
Sales volume 0
Intelligent configuration:
Equipped with Huawei's ADS 3.0, it has features such as high-speed/urban NOA, val parking, and automatic parking. It is also equipped with a roof-mounted lidar and an infrared night vision system, which automatically activates when the visibility of the infrared night vision is low, with a maximum detection distance of over 300 meters.
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Environmental standard | National VI |
| Market launch time | 2024.11 |
| WLTC pure electric range (km) | 100 |
| Battery fast charge time (hours) | 0.27 |
| Battery slow charge time (hours) | 5.6 |
| Battery fast charge capacity range (%) | 30-80 |
| Maximum power (kW) | 550 |
| Maximum torque (N.m) | 760 |
| Transmission | E-CVT Continuously Variable Transmission |
| Body structure | 5-door 6-seater SUV |
| Engine | 2.0T 245 horsepower L4 |
| Motor (Ps) | 680 |
| Length*Width*Height (mm) | 5195*1994*1905 |
| Official 0-100km/h acceleration (s) | 4.8 |
| Top speed (km/h) | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 1.79 |








