2021 SAIC Roewe ePLUS Guochao Ronglin Flagship Edition
$7596.80
Sales volume 0
Intelligent configuration:
Equipped with Huawei's ADS 3.0, featuring dual lidars infrared night vision, supports high-speed / NOA and valet parking (achieved through OTA). With a 17.3-inch central control screen, two 12.3-inch instrument co-pilot screens, a pair of rear touch screens, and a 50-inch AR-HUD, it can achieve a seven-screen linkage.
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Environmental standard | National VI |
| Market launch time | 2024.11 |
| WLTC pure electric range (km) | 100 |
| Battery fast charge time (hours) | 0.27 |
| Battery slow charge time (hours) | 5.6 |
| Battery fast charge capacity range (%) | 30-80 |
| Maximum power (kW) | 550 |
| Maximum torque (N.m) | 760 |
| Transmission | E-CVT Continuously Variable Transmission |
| Body structure | 5-door 7-seater SUV |
| Engine | 2.0T 245 horsepower L4 |
| Motor (Ps) | 680 |
| Length*Width*Height (mm) | 5195*1994*1905 |
| Official 0-100km/h acceleration (s) | 4.8 |
| Top speed (km/h) | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 1.79 |








