Audi Q4 e-tron 2024 50 e-tron quattro Creation Night Edition
$29700.00
Sales volume 355
In-vehicle system
Equipped with HarmonyOS in-vehicle system, the operation is smooth and the interface is concise and intuitive, bringing users a convenient smart interaction experience.
Driving assistance
Standard HUAWEI ADS 3.0 assisted driving system, equipped with 3 laser radars, 11 exterior cameras, 3 millimeter wave radars and 12 ultrasonic radars and other hardware, has a full range of intelligent driving assistance functions, such as road traffic signs recognition, lane centering and automatic parking, and supports OTA remote online upgrade.
| Energy Type | Pure electric |
| Emission standard | National V |
| Market launch time | 2025.05 |
| WLTC pure electric range (km) | - |
| CLTC pure electric range (km) | 705 |
| Fast charging time for battery (hours) | 0.33 |
| Slow charging time for battery (hours) | 11 |
| Fast charging capacity range for battery (%) | 30-80 |
| Slow charging capacity range for battery (%) | 0-100 |
| Maximum power (kW) | 402 |
| Maximum torque (N·m) | 687 |
| Transmission | Electric vehicle single-speed transmission |
| Body structure | 4-door 5-seater sedan |
| Engine | Pure electric |
| Motor(Ps) | 547 |
| L*w*h(mm) | 5020*1999*1450 |
| Official 0-100km/h acceleration(s) | 3.8 |
| Top speed(km/h) | 220 |
