SHACMAN Delong F3000 Dump Truck with Good Quality for Export
$15428.50
Sales volume 0
MODEL | ZZ3257M3847C |
Driver position | Left Hand |
| Driving type | 6*4 |
| Wheelbase(mm) | 3775+1400 |
| Max. Speed | 100 km/h |
Engine Brand | SINOTRUK |
| Engine Model | WD615.47 |
| Engine Emission Standard | EUROⅢ |
| Engine Rated output power(PS) | 375HP/276KW |
| Engine Displacement | 9.97L |
| Transmission Brand | SINOTRUK |
| Transmission Model | HW19710 |
| Front axle Brand | SINOTRUK |
Front axle Model | HF9 |
Rear axle Brand | SINOTRUK |
| Rear axle Model | 16T AC16 double reduction driving axle Speed ratio :5.262 |
| Clutch | ¢430 diaphragm clutch |
| Steering | ZF technology |
| Frame | 850x300(8+8) |
| Suspension | Front and rear multi-leaf spring twelve main flims+four horse riding |
Fuel tank | 300L Aluminum alloy |
| Wheels and tires | 12R22.5 |
| Brakes | Running brake:Dual circuit compressed air brake Parking brake:Air discharging with spring control Auxiliary brake:Engine exhaust brake |
| Cabin | Hydraulic main seat, four-point mechanical suspension cab, electronically controlled temperature air conditioner, manual operation window shaker, manual flip, oil bath air filter, metal bumper Two-stage car pedal, 165Ah maintenance battery, SINOTRUK identification |
| Upbody | DIAMETER:5600*2350*1500mm Cargo thickness(mm):Bottom:8mm, Side:6mm |
| OVERALL DIMENSIONS | 8650×2550×3800 mm |
