Export Brand New Excavator DEVELON DX220(LC)A-2M
$78500.00
Sales volume 490
L3000 Standard Load Version Flatbed Truck / 4x2Basic Configuration:
L3000 cab with air defor, hydraulic main seat, electric heated rearview mirror, electric air conditioning, electric window regulator, electric tipper, road vehicle bumper, two-step access step, central lockingwith remote control), standard side-mounted air filter, standard exhaust, domestic steering gear, standard steering wheel, 135Ah maintenance-free battery,
Body:
6750 x 2450 x 600 base 3 sides 1.5 base plate pattern plate, side plates are corrugated the rest standard
| Platform: | L3000 |
| Drive Type: | 4x2 |
| Version: | Standard Load Version |
| Design Model Number: | SX1158J501 |
| Model: | WP6.210E32 |
| Horsepower (PS): | 210 |
| Emissions: | Euro II |
| mission: | 8JS85TM - Aluminum Shell - QD40J Flange Take-Off |
| Axle Ratio: 10THD Single Red Axle - 4.625 | Axle Ratio: 10THD Single Red Axle - 4.625 |
| Chassis (mm): | 870X250 (7+ 4) |
| Wheelbase (mm): | 5000 |
| Rear Overhang of Chassis (mm): | 2300 |
| Cab: | L3000 Cab |
| Front Axle: | 4.T Disc |
| Suspension: | Front and Rear Multi-Leaf Spring |
| Fuel Tank: | 300L Aluminum Alloy Fuel Tank |
| Tire: | 11R22.5 Domestic Tubeless Longitudinal Pattern (Wheel Cover) |
| Applicable Working Conditions | |
| Transport Type: | Standard Load |
| Road Used: | Paved Road |
| Total Vehicle Mass (t): | ≤18 |
| Economic Vehicle Speed Highest Vehicle Speed (km/h): | 55~65/0 |

