Remanufactured High Quality Caterpillar 320D₂ Excavator
$32000.00
Sales volume 705
HW-75S revolves around the new design concept of faster speed, higher efficiency, more energy saving, more environmental protection, and more humanization. It can be used in various scenarios, especially in small spaces, and is especially suitable for small scenarios such as orchard trenching, pipeline laying, and municipal construction.
| Total Weight | 7200 KG |
| Engine model | YC4FA65-T300 |
| Engine power | 48 KW |
| Fuel tank capacity | 175 L |
| Main pump displacement | 72+14 ml/r |
| Hydraulic oil tank capacity | 148 L |
| Work pressure | 24 MPa |
| Total length | 5898 mm |
| Total width | 2140 mm |
| Total height | 2270 mm |
| Wheelbase | 2400 mm |
| Tire model | 825-16 |
| Tire quantity | 8 |
| Wheelbase | 1670 mm |
| Minimum ground clearance | 227 mm |
| Bulldozer blade maximum lifting height | 376 mm |
| Maximum support height of bulldozing blade | 31 mm |
| Maximum Digging Height | 6650 mm |
| Maximum dump height | 4837 mm |
| Maximum Digging Depth | 3670 mm |
| Maximum Digging Radius | 6578 mm |
Maximum Vertical Digging Depth | 3219 mm |
| Stick Digging Force | 21 KN |
| Bucket Digging Force | 36 KN |
| Bucket capacity | 0.3 m³ |
| Walking speed | 11/27 km/h |
| Minimum turning radius | 6800 mm |
| Gradeability | 35 ° |
| Swing speed | 10.5 r/min |
| Minimum turning radius of tail | 1650mm |
