Remanufactured High Quality Caterpillar 320D₂ Excavator
$32000.00
Sales volume 705
HWL-90 wheeled excavator, professional wood grabber, extended arm, hydraulic double outriggers, widely used in municipal engineering, earthwork engineering, landscaping, road repair, cement concrete crushing, river dredging, forest farm grasping Wood, engineering drilling, concrete leveling, loading and unloading and other engineering operating environments, the wheeled excavator travels fast, with a maximum speed of 35 km/h, and can quickly replace various operating tools. Buckets, breaking hammers, rotary grabs, augers, vibrating rammers, electric suction cups and other attachments can meet various engineering needs of customers, and are easy to replace and operate.
| Total Weight | 9000KG |
| Engine model | 4D32/4FA65 |
| Engine power | 55/48KW |
| Pump capacity | 27+27/72+12 ml/r |
| Hydraulic oil tank capacity | 110L |
| Work pressure | 24MPa |
| Total length | 6410mm |
| Total width | 2120mm |
| Total height | 2840mm |
| Wheelbase | 2400mm |
| Tire model | 825-16 |
| Tire quantity | 8个 |
| Wheelbase | 1670mm |
| Minimum ground clearance | 220mm |
| Maximum lift height of bulldozer blade | 320mm |
| Maximum support height of bulldozing blade | 30mm |
| Maximum Digging Height | 7150mm |
| Maximum dump height | 5170mm |
| Maximum Digging Depth | 3655mm |
| Maximum Digging Radius | 6845mm |
| Stick Digging Force | 21KN |
| Bucket Digging Force | 36KN |
| Bucket capacity | 0.3m³ |
| Walking speed | 35KM/H |
| Minimum turning radius | 6800mm |
| Gradeability | 35° |
| Swing speed | 10r/min |
| Minimum turning radius of tail | 1980mm |
