HWL-110 wheeled excavator is suitable for municipal engineering, earthwork engineering, landscaping, road repair, cement concrete crushing, river dredging, wood grabbing in forest farms, engineering drilling, concrete leveling, loading and unloading of goods, etc. In various engineering operating environments, the wheeled excavator travels fast, with a maximum speed of 35 km/h, and can quickly replace various operating tools. The whole machine is equipped with buckets, breakers, rotary grabs, augers, vibrating rammers, Various accessories such as electric suction cups can meet various engineering needs of customers, and are easy to replace and easy to operate.The boom is designed with double cylinders, which can undertake large-scale projects.
| Total Weight | 10000kg |
| Engine model | Yuchai |
| Engine power | 62.5KW |
| Pump | Electrically controlled load sensitive variable displacement plunger pump |
| Fuel tank capacity | 160L |
| Valve | Multi-way valve |
| Hydraulic oil tank capacity | 140L |
Work pressure | 24MPa |
| Total length | 6890mm |
| Total width | 2200mm |
| Total height | 2880mm |
| Wheelbase | 1735mm |
| Tire model | 900-16 |
| Tire quantity | 8个 |
| Boom length | 3900mm |
| Cab height | 2880mm |
| Wheelbase | 2295mm |
| Stick length | 2200mm |
| Maximum Digging Height | 7470mm |
| Maximum Digging Depth | 3980mm |
| Minimum turning radius | 5827mm |
| Maximum dump height | 5740mm |
| Maximum Digging Radius | 7310mm |
| Minimum turning radius of tail | 2115mm |
| Bucket capacity | 0.35m³ |
| Digging force of stick | 45KN |
| Walking speed | 35km/h |
| Swing speed | 10.5r/min |
| Gradeability | 35° |
| Bucket Digging Force | 45KN |
