Remanufactured High Quality Caterpillar 320D₂ Excavator
$32000.00
Sales volume 705
| Engine | Cummins QSB7 |
| Hydraulic pump | Original control valve in South Korea: KYB in South Korea |
| Central Street | South Korea Doosan |
| Enter | South Korea |
| Walk | South Korea Doosan |
Weight | 25t |
| Rated Bucket Capacity | 1.3m³ |
| Engine rated power | 169kw |
| Rotary speed | 13.2min |
| Walking speed(high/low) | 5.4-3.1km/h |
| Ground specific pressure | 46.1kpa |
| Climbing ability(%) | 65 |
| Digging force | Standard 87.4KN/Power 91.3kn |
| Total width | 3200mm |
| Transport Olength | 10055mm |
| Transport arm height | 3100mm |
| Cab height | 3000mm |
| The radius of the end of gyration platform | 2995mm |
| Ground clearance | 475mm |
| Counter weight ground clearance | 1110mm |
| Gauge | 3735mm |
| Total width of the car | 2990mm |
| Total length of walking mechanism | 4625mm |
| The total width of belt off | 3200mm |
| wheelbase | 3635mm |
| Belt width | 600mm |
| Waximum digging depth | 6827mm |
| Waximum vertical mining depth | 3929mm |
| Waximum digging height | 9820mm |
| Waximum unloding height | 6925mm |
| Waximum digging radius | 10207mm |
| Waximum turning radius | 3560mm |
