Remanufactured High Quality Caterpillar 320D₂ Excavator
$32000.00
Sales volume 705
Engine | Isuzu 6HK1 |
| Hydraulic pump | TBS140 |
| Control Valve | South Korea Doosan |
| Central Street | South Korea Doosan |
| Swivel | South Korea Doosan |
| Walking | South Korea Doosan |
| Weight | 30t |
| Rated Bucket Capacity | 1.45m³ |
| Engine rated power | 212kw |
| Rotary speed | 10.1min |
| Walking speed(high/low) | 5.8-3.4km/h |
| Ground specific pressure | 49kpa |
| Climbing ability(%) | 70 |
| Digging force | Standard 188KN/Power 199.9kn |
Total width | 3200mm |
| Transport Olength | 10055mm |
| Transport arm height | 3697mm |
| Cab height | 3000mm |
| The radius of the end of gyration platform | 3188mm |
| Ground clearance | 475mm |
| Counter weight ground clearance | 1150mm |
| Gauge | 4039mm |
| Total width of the car | 3199mm |
| Totallength of walking mechanism | 4940mm |
| The total width of belt off | 3200mm |
| wheelbase | 4039mm |
| Belt width | 600mm |
| Waximum digging depth | 6180mm |
| Waximum vertical mining depth | 4742mm |
| Waximum digging height | 9705mm |
| Waximum unloding height | 7024mm |
| Waximum digging radius | 10175mm |
| Waximum turning radius | 4019mm |
