Remanufactured High Quality Caterpillar 320D₂ Excavator
$32000.00
Sales volume 705
Engine | Isuzu 6HK1 |
| Hydraulic pump | German Rexroth |
| Control Valve | South Korea Doosan |
| Central Street | Doosan, South Korea |
| Swivel | Doosan, South Korea |
| Walking | Doosan, South Korea |
| Weight | 38t |
| Rated Bucket Capacity | 1.8m³ |
| Engine rated power | 212rpm |
| Rotary speed | 9.4min |
| Walking speed(high/low) | 5.7-3.2km/h |
| Ground specific pressure | 0.57kpa |
| Climbing ability(%) | 70 |
| Digging force | Standard 188KN/Power 199.9kn |
| Platform width | 3199mm |
| Transport Olength | 10615mm |
| Arm height dynamic transportaion stale | 3697mm |
| Cab height | 818mm |
| Back end radius | 3188mm |
| Back end radius | 3188mm |
| Ground clearance | 506mm |
| Counter weight ground clearance | 1150mm |
| Cauge | 2600mm |
| Total width | 3280mm |
| Total length of walking mechanism | 4940mm |
| The total width of belt off | 3200mm |
| Wheelbase | 4039mm |
| Belt width | 600mm |
| Waximum digging depth | 8475mm |
| Waximum vertical mining depth | 4907mm |
| Waximum digging height | 10315mm |
| Waximum unloding height | 7303mm |
| Waximum digging radius | 10506mm |
| Waximum turning radius | 4019mm |
