Remanufactured High Quality Caterpillar 320D₂ Excavator
$32000.00
Sales volume 705
Engine | Doosan direct injection German Mann |
| Hydraulic pump | Doosan, South Korea |
| Control Valve | South Korea Doosan |
| Central Street | Doosan, South Korea |
| Enter | South Korea |
| Walking | South Korea Doosan |
| Weight | 50t |
| Rated Bucket Capacity | 2.4m³ |
| Engine rated power | 238kw |
| Rotary speed | 10.3min |
| Walking speed(high/low) | 3.1/5.3km/h |
| Ground specific pressure | 0.9kpa |
| Climbing ability(%) | 70 |
| Digging force | 266KN |
| Total width | 3340mm |
| Transport Olength | 12230mm |
| Transport arm height | 3705mm |
| Cab height | 845mm |
| The radius of the end of gyration platform | 3800mm |
| Ground clearance | 770mm |
| Counter weight ground clearance | 1460mm |
| Gauge | 3303/2743mm |
| Total width of the car | 1010mm |
| The total width of belt off | 3900mm |
| wheelbase | 4475mm |
| Belt width | 600mm |
| Waximum digging depth | 7795mm |
| Waximum vertical mining depth | 4370mm |
| Waximum digging height | 10787mm |
| Waximum unloding height | 7915mm |
| Waximum digging radius | 11800mm |
| Waximum turning radius | 5210mm |
