Remanufactured High Quality Caterpillar 320D₂ Excavator
$32000.00
Sales volume 705
| Engine | Yangma 4TNV94L |
| Hydraulic pump | Original Kawasaki 212 |
| Control Valve | South Korea Doosan |
| Central Street | South Korea Doosan |
| Swivel | South Korea Doosan |
| Walking | South Korea Doosan |
Cylinder diameter | 94mm |
| Piston stroke | 110mm |
| Rated power | 36.2KW(49.2PS)/2200rpm |
| Boom | 3000mm |
| Stick | 1600mm |
| Ascraper bucket | 0.18m³ |
| Working weight | 5.50t |
| Transportation length | 6121mm |
| Transport width | 1905mm |
| Transport height (to the top of the boom) | 2868mm |
| Overall height (to cab height) | 2950mm |
| Tail turning radius | 1650mm |
| Minimum ground clearance | 280mm |
| Ground clearance of counterweight | 980mm |
| Engine hood ground clearance | 1938mm |
| Turntable width | 1850mm |
| Distance between front and rear wheels | 2100mm |
| Walking width | 1600mm |
| Maximum excavation radius | 6120mm |
| Maximum excavation depth | 3451mm |
| Maximum excavation height | 6051mm |
| Maximum loading height | 4262mm |
| Maximum excavation radius | 4850mm |
